<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kampong - Inspiring a greener today &#187; Olivia Choong</title>
	<atom:link href="http://www.greenkampong.com/author/oliviachoong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkampong.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SGBC to host World Green Building International Congress 2010</title>
		<link>http://www.greenkampong.com/green_reporter/sgbc-to-host-world-green-building-international-congress-2010/</link>
		<comments>http://www.greenkampong.com/green_reporter/sgbc-to-host-world-green-building-international-congress-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:10:34 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Singapore Green Building Council]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3506</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/sgbc-to-host-world-green-building-international-congress-2010/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/03/singapore-sail-skyscraper-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="singapore-sail-skyscraper" /></a>The (SGBC) will host the World Green Building International Congress 2010 from 13 to 14 September after winning the rights to the marquee event. An event that brings Green Building Councils worldwide together to discuss policies and developmental strategies, the World Green Building International Congress will precede World Green Building Day on 23 September, as well [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/sgbc-to-host-world-green-building-international-congress-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s CleanTech Park $52m masterplan unveiled</title>
		<link>http://www.greenkampong.com/business/singapores-cleantech-park-52m-masterplan-unveiled/</link>
		<comments>http://www.greenkampong.com/business/singapores-cleantech-park-52m-masterplan-unveiled/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:07:29 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3465</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/business/singapores-cleantech-park-52m-masterplan-unveiled/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2010/03/january.Par_.34348.Image_.gif.jpeg" class="alignleft wp-post-image tfe" alt="" title="january.Par.34348.Image.gif" /></a>JTC Corp and Economic Development Board (EDB) have unveiled plans on the $52million CleanTech Park (CTP) slated to commence construction in July, the first of three phases of development. Upon completion by 2030, this 50-hectare eco business park will be Singapore&#8217;s clean technology research and development hub, and is expected to create 20,000 jobs in the sustainability sector. [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/business/singapores-cleantech-park-52m-masterplan-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat sustainably with the Singapore Seafood Guide</title>
		<link>http://www.greenkampong.com/green_reporter/eat-sustainably-with-the-singapore-seafood-guide/</link>
		<comments>http://www.greenkampong.com/green_reporter/eat-sustainably-with-the-singapore-seafood-guide/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:53:27 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3435</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/eat-sustainably-with-the-singapore-seafood-guide/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/02/Narrow_Barred_Spanish_Mackerel-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Narrow_Barred_Spanish_Mackerel" /></a>WWF Singapore has launched a pocket-sized guide to aid Singaporeans in making sustainable choices when consuming seafood. With much of Singapore&#8217;s seafood is imported from the Coral Triangle, which spans across six countries in Southeast Asia and the Pacific, this release of the Singapore Seafood Guide Singapore is a necessary measure, taking into consideration how Singaporeans consume [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/eat-sustainably-with-the-singapore-seafood-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run for a global cause!</title>
		<link>http://www.greenkampong.com/green_reporter/run-for-a-global-cause/</link>
		<comments>http://www.greenkampong.com/green_reporter/run-for-a-global-cause/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:57:56 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Run 350]]></category>
		<category><![CDATA[Young NTUC]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3418</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/run-for-a-global-cause/"><img align="left" hspace="5" width="150" src="http://services.ntuc.org.sg/fck/filemanager/upload/aspx/UploadedImages/00000898.jpg" class="alignleft wp-post-image tfe" alt="Run 350" title="" /></a>Come 20 March, Young NTUC will hold a charity mass run on Pulau Ubin to raise awareness of climate change, a first of its kind on the island. Titled RUN 350, the event borrows its name from the global 350 movement to cut current worldwide carbon emission levels to the upper safe limit of 350 parts per million [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/run-for-a-global-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenlots roll out electric vehicle charging platform for the global market</title>
		<link>http://www.greenkampong.com/green_reporter/greenlots-roll-out-electric-vehicle-charging-platform-for-the-global-market/</link>
		<comments>http://www.greenkampong.com/green_reporter/greenlots-roll-out-electric-vehicle-charging-platform-for-the-global-market/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:52:14 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[greenlots]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3422</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/greenlots-roll-out-electric-vehicle-charging-platform-for-the-global-market/"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4015/4348282754_876eb1e7d4_d.jpg" class="alignleft wp-post-image tfe" alt="A Greenlots Point, which houses an electrical charging point, can be used by any electric vehicle" title="Greenlots" /></a>Singapore clean technology company Zeco Systems is taking its electric vehicle (EV) platform global, under its infrastructure arm, Greenlots. Consisting of Greenlots Point, Greenlots Solar, and Greenlots Sky, Greenlots is offering a complete solutions package which can already easily tap into the existing infrastructure of global cities. These solutions include the on-grid, as well as solar charging [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/greenlots-roll-out-electric-vehicle-charging-platform-for-the-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon has arrived in Singapore!</title>
		<link>http://www.greenkampong.com/green_reporter/the-amazon-has-arrived-in-singapore/</link>
		<comments>http://www.greenkampong.com/green_reporter/the-amazon-has-arrived-in-singapore/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:55:14 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazonia in singapore]]></category>
		<category><![CDATA[Embassy of Brazil]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3236</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/the-amazon-has-arrived-in-singapore/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2009/11/Curumim-Da__gua-150x150.jpg" class="alignleft wp-post-image tfe" alt="Curumim D" title="Curumim D" /></a>From now till 30 November, City Hall plays home to a slice of Brazil&#8217;s famed Amazon forest, otherwise known as &#8220;the lungs of the planet&#8221;. In celebration of 30 years of bilateral relations between Brazil and Singapore, the Embassy of Brazil has organised an exhibition titled Amazonia in Singapore, which looks closely at the diversity of [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/the-amazon-has-arrived-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at Andy Ho&#8217;s &#8220;reasons for Singapore to be cool on global warming&#8221;</title>
		<link>http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/</link>
		<comments>http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:32:17 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Andy Ho]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3117</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/130/379043186_15cde2f072.jpg" class="alignleft wp-post-image tfe" alt="Global Warming (by Dan Crosbie/CIS)" title="" /></a>&#8220;Quit whinging, dude! The papers say there&#8217;s nothing to worry about.&#8221; Andy Ho from The Straits Times recently gave an interesting take on why Singapore should not commit to cutting its carbon emissions come 7 December 2009 at COP15. In his commentary, Andy states that &#8220;9,209 scientists have signed up to www.petition-project.org to reject that [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
