<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kampong - Inspiring a greener today &#187; Business</title>
	<atom:link href="http://www.greenkampong.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkampong.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 00:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Govt agencies, researchers, companies gather to discuss urban sustainability</title>
		<link>http://www.greenkampong.com/green_reporter/govt-agencies-researchers-companies-gather-to-discuss-urban-sustainability/</link>
		<comments>http://www.greenkampong.com/green_reporter/govt-agencies-researchers-companies-gather-to-discuss-urban-sustainability/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:44:18 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4902</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/govt-agencies-researchers-companies-gather-to-discuss-urban-sustainability/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/06/phpVgiDip-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; In the near future, you can cut your electricity bill by much as S$50 by using a software being developed by A*STAR. The software was demonstrated ahead of the biennial Urban Sustainability R&#38;D congress that starts next week on June 27. via Channel NewsAsia.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/govt-agencies-researchers-companies-gather-to-discuss-urban-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP&#8217;s Green Economy Report</title>
		<link>http://www.greenkampong.com/green_reporter/uneps-green-economy-report/</link>
		<comments>http://www.greenkampong.com/green_reporter/uneps-green-economy-report/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:32:23 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4888</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/uneps-green-economy-report/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2011/06/LOGO%20HEADER%20interior.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; The Report is compiled by UNEP’s Green Economy Initiative in collaboration with economists and experts worldwide. It demonstrates that the greening of economies is not generally a drag on growth but rather a new engine of growth; that it is a net generator of decent jobs, and that it is also a vital [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/uneps-green-economy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally: Simplified Recycling Labels Are on Their Way</title>
		<link>http://www.greenkampong.com/green_reporter/finally-simplified-recycling-labels-are-on-their-way/</link>
		<comments>http://www.greenkampong.com/green_reporter/finally-simplified-recycling-labels-are-on-their-way/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:43:10 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4880</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/finally-simplified-recycling-labels-are-on-their-way/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/06/full_1307553996spc-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>So you bought a coffee in a disposable cup (it happens) and you want to recycle it. What do you do? Who the hell knows. The fact that the plastic lid has a recycling symbol on it doesn&#8217;t necessarly mean you can, in fact, recycle it. It depends on what kind of plastic it is, [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/finally-simplified-recycling-labels-are-on-their-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S’pore set to have ‘green FTA’ with EU</title>
		<link>http://www.greenkampong.com/green_reporter/s%e2%80%99pore-set-to-have-%e2%80%98green-fta%e2%80%99-with-eu/</link>
		<comments>http://www.greenkampong.com/green_reporter/s%e2%80%99pore-set-to-have-%e2%80%98green-fta%e2%80%99-with-eu/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:36:53 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4877</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/s%e2%80%99pore-set-to-have-%e2%80%98green-fta%e2%80%99-with-eu/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2011/06/logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; Singapore is set to be the first country in the world to have a Free Trade Agreement (FTA) with the European Union (EU), that will promote the green technology sector. It’s one of six key chapters that will feature in the FTA, where a sixth round of talks is under way here. The [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/s%e2%80%99pore-set-to-have-%e2%80%98green-fta%e2%80%99-with-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how green is Facebook?</title>
		<link>http://www.greenkampong.com/green_reporter/just-how-green-is-facebook/</link>
		<comments>http://www.greenkampong.com/green_reporter/just-how-green-is-facebook/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 06:31:15 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4875</guid>
		<description><![CDATA[via The Ecologist.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/just-how-green-is-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s saddest dolphins</title>
		<link>http://www.greenkampong.com/business/worlds-saddest-dolphins/</link>
		<comments>http://www.greenkampong.com/business/worlds-saddest-dolphins/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:13:33 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[resorts world sentosa]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4816</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/business/worlds-saddest-dolphins/"><img align="left" hspace="5" width="150" src="http://www.saddestdolphins.com/image/Mainpicture.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>ACRES Singapore has a new site called saddestdolphins.com aimed at highlighting the plight of the planned dolphin exhibit at RWS. Please, take a look, and join the cause. Don&#8217;t let this country be all about what they think is tourist dollars. More importantly, save the damned dolphins.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/business/worlds-saddest-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Must Address Climate Change Impact on Water and Food</title>
		<link>http://www.greenkampong.com/green_reporter/asia-must-address-climate-change-impact-on-water-and-food/</link>
		<comments>http://www.greenkampong.com/green_reporter/asia-must-address-climate-change-impact-on-water-and-food/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:37:37 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4783</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/asia-must-address-climate-change-impact-on-water-and-food/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/5669461481_4c10c0e4a8_m-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; The seminar, “Climate Risk and Resilience: Securing the Region’s Future,” examined the threats posed by climate change to water and food security in the region and explored strategies to manage those threats. Key solutions include scaling up efforts to “climate proof” infrastructure, manage disaster risks such as floods and droughts, and adopt regional [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/asia-must-address-climate-change-impact-on-water-and-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

