<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kampong - Inspiring a greener today &#187; Tech &amp; Science</title>
	<atom:link href="http://www.greenkampong.com/category/tech-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkampong.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 00:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Graphics by Skeptical Science: 97 out of 100 climate experts</title>
		<link>http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/</link>
		<comments>http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:52:59 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[climate skeptics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4804</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/06/97_Climate_Experts_500-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>via Skeptical Sciences.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Consumption Pushing Our Planet Into Ecological Debt</title>
		<link>http://www.greenkampong.com/green_reporter/excessive-consumption-pushing-our-planet-into-ecological-debt/</link>
		<comments>http://www.greenkampong.com/green_reporter/excessive-consumption-pushing-our-planet-into-ecological-debt/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:33:21 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4779</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/excessive-consumption-pushing-our-planet-into-ecological-debt/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/earth-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; There is a term called “biocapacity” which is the capacity of the ecosystem to generate resources and absorb its wastes. When we reach a point in a year when consumption around the Earth exceeds its biocapacity, that day is marked as the ‘ecological debt day’. According to NEF (New Economics Foundation), for the [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/excessive-consumption-pushing-our-planet-into-ecological-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Products Made from Oil &#8211; Surprising Products That Are Made of Oil</title>
		<link>http://www.greenkampong.com/green_reporter/products-made-from-oil-surprising-products-that-are-made-of-oil/</link>
		<comments>http://www.greenkampong.com/green_reporter/products-made-from-oil-surprising-products-that-are-made-of-oil/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:27:33 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4775</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/products-made-from-oil-surprising-products-that-are-made-of-oil/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/products-oil-de-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; Ammonia Antifreeze Antiseptics Art supplies Artificial limbs Aspirin Astroturf Awnings Bandages Cleaning products Candles Carpets Caulking Clothing Crayons Creams Cosmetics Cutlery Dentures Dice Dyes Electronics Film Fishing line Floor wax Foam Glasses Glue Glycerin Guitar strings Heart valves Helmets Ink Insulation Lubricants Medicine Nail polish Nylon Paint Paint brushes Panty hose Petroleum jelly [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/products-made-from-oil-surprising-products-that-are-made-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric and hydrogen cars: What noise should they make?</title>
		<link>http://www.greenkampong.com/tech-science/electric-and-hydrogen-cars-what-noise-should-they-make/</link>
		<comments>http://www.greenkampong.com/tech-science/electric-and-hydrogen-cars-what-noise-should-they-make/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:16:25 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[hydrogen car]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4732</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/tech-science/electric-and-hydrogen-cars-what-noise-should-they-make/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/52783769_jex_1047250_de47-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; It is a unique and slightly bizarre question facing the car industry, as most electric vehicles are virtually silent. This can cause problems for other road users. via BBC News]]></description>
		<wfw:commentRss>http://www.greenkampong.com/tech-science/electric-and-hydrogen-cars-what-noise-should-they-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides a Threat to Children&#8217;s I.Q., Studies Find</title>
		<link>http://www.greenkampong.com/green_reporter/pesticides-a-threat-to-childrens-i-q-studies-find/</link>
		<comments>http://www.greenkampong.com/green_reporter/pesticides-a-threat-to-childrens-i-q-studies-find/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:09:47 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pesticide]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4724</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/pesticides-a-threat-to-childrens-i-q-studies-find/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/green_science.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; Prenatal exposure to pesticides — common in agricultural areas as well as low-income urban neighborhoods, where the chemicals are used to control cockroaches and other insects — can significantly affect a child’s ability to succeed in school, a trio of new studies finds. “This is not trivial,” a researcher says. [Yale Environment 360] [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/pesticides-a-threat-to-childrens-i-q-studies-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence cell phones kill bees</title>
		<link>http://www.greenkampong.com/tech-science/more-evidence-cell-phones-kill-bees/</link>
		<comments>http://www.greenkampong.com/tech-science/more-evidence-cell-phones-kill-bees/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:00:17 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[bee population]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[handphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4714</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/tech-science/more-evidence-cell-phones-kill-bees/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/grist-logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; No, it&#8217;s not just from setting your phone to buzz on vibrate! There&#8217;s a new study fingering cell phones as the culprit behind mysteriously dwindling bee populations. That&#8217;s been one of the theories floating around for years &#8212; others include viruses, global warming, insecticide, and en masse return to the planet Melissa Majora [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/tech-science/more-evidence-cell-phones-kill-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world can be powered by alternative energy in 20-40 years, Stanford researcher says</title>
		<link>http://www.greenkampong.com/green_reporter/the-world-can-be-powered-by-alternative-energy-in-20-40-years-stanford-researcher-says/</link>
		<comments>http://www.greenkampong.com/green_reporter/the-world-can-be-powered-by-alternative-energy-in-20-40-years-stanford-researcher-says/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:17:13 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[alternative energy]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4660</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/the-world-can-be-powered-by-alternative-energy-in-20-40-years-stanford-researcher-says/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/04/jacobsen_news-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A new study – co-authored by Stanford researcher Mark Z. Jacobson and UC-Davis researcher Mark A. Delucchi – analyzing what is needed to convert the world&#8217;s energy supplies to clean and sustainable sources says that it can be done with today&#8217;s technology at costs roughly comparable to conventional energy. But converting will be a massive [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/the-world-can-be-powered-by-alternative-energy-in-20-40-years-stanford-researcher-says/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

