<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kampong - Inspiring a greener today &#187; global warming</title>
	<atom:link href="http://www.greenkampong.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkampong.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 00:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Graphics by Skeptical Science: 97 out of 100 climate experts</title>
		<link>http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/</link>
		<comments>http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:52:59 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[climate skeptics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4804</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/06/97_Climate_Experts_500-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>via Skeptical Sciences.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/climate-graphics-by-skeptical-science-97-out-of-100-climate-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B4E Summit, April 27-29 Jakarta Indonesia</title>
		<link>http://www.greenkampong.com/green_reporter/events-green_reporter/b4e-summit-april-27-29-jakarta-indonesia/</link>
		<comments>http://www.greenkampong.com/green_reporter/events-green_reporter/b4e-summit-april-27-29-jakarta-indonesia/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:22:12 +0000</pubDate>
		<dc:creator>sportinc</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[b4e]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4627</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/events-green_reporter/b4e-summit-april-27-29-jakarta-indonesia/"><img align="left" hspace="5" width="150" src="http://www.b4esummit.com/wp-content/themes/custom/img/header_logo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>If you are in the region and believe that businesses can drive action for the environment, this may be an great event to attend. See you there! Nadya Shangri-La Hotel Jakarta, Indonesia 27 &#8211; 29 April 2011 B4E Summit.&#160; &#160; B4E, Business for the Environment, is the world’s leading international conference for dialogue and business-driven [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/events-green_reporter/b4e-summit-april-27-29-jakarta-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Carbon Talks Open in Tianjin, China, to Tackle Threat of Global Warming</title>
		<link>http://www.greenkampong.com/green_reporter/un-carbon-talks-open-in-tianjin-china-to-tackle-threat-of-global-warming/</link>
		<comments>http://www.greenkampong.com/green_reporter/un-carbon-talks-open-in-tianjin-china-to-tackle-threat-of-global-warming/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:41:20 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4039</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/un-carbon-talks-open-in-tianjin-china-to-tackle-threat-of-global-warming/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/10/2201491755_9777ec0159_o_d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Talks aimed at reaching an agreement to mitigate climate change opened in China as the United Nations warned that time is running out before global warming reverses decades of economic development. Delegates from 177 governments began a week of talks today in Tianjin, northern China, the first time the most populous country and biggest emitter [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/un-carbon-talks-open-in-tianjin-china-to-tackle-threat-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros Says Climate Talks `Removed From Reality,’ Urges Practical Action</title>
		<link>http://www.greenkampong.com/business/soros-says-climate-talks-removed-from-reality-urges-practical-action/</link>
		<comments>http://www.greenkampong.com/business/soros-says-climate-talks-removed-from-reality-urges-practical-action/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:36:44 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[george soros]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3971</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/business/soros-says-climate-talks-removed-from-reality-urges-practical-action/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/09/4798738099_ab6a21a7f7-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Billionaire investor George Soros said debate about tackling global warming is being overtaken by damage occurring from climate change and practical action is needed. “The gap between what needs to be done and what’s actually happening is getting wider,” Soros, founder of Soros Fund Management LLC that oversees about $25 billion in assets, said today [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/business/soros-says-climate-talks-removed-from-reality-urges-practical-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Fund for climate deal</title>
		<link>http://www.greenkampong.com/green_reporter/progress-seen-on-green-fund-for-climate-deal-reuters/</link>
		<comments>http://www.greenkampong.com/green_reporter/progress-seen-on-green-fund-for-climate-deal-reuters/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:25:08 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[asian green fund]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green fund]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3839</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/progress-seen-on-green-fund-for-climate-deal-reuters/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/09/1469376131_bef3a92e48_d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Perhaps it&#8217;s time for wealthier Asian nations to create a Green Fund specifically to help poor countries in the region fight global warming as well&#8230; Almost 50 nations made progress on Friday toward a &#8220;Green Fund&#8221; to help poor countries fight global warming but hosts Mexico and Switzerland said a full U.N. climate treaty was [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/progress-seen-on-green-fund-for-climate-deal-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Look at the science&#8221;, Mr Ho &#8211; a letter to the Straits Times</title>
		<link>http://www.greenkampong.com/green_reporter/look-at-the-science-mr-ho-a-letter-to-the-straits-times/</link>
		<comments>http://www.greenkampong.com/green_reporter/look-at-the-science-mr-ho-a-letter-to-the-straits-times/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:53:07 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Andy Ho]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3124</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/look-at-the-science-mr-ho-a-letter-to-the-straits-times/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3129/3156337996_682315d5c2.jpg" class="alignleft wp-post-image tfe" alt="Stop Global Warming" title="" /></a>Please, do not believe everything the media tells you Yesterday, Green Kampong contributer Olivia Choong revealed that she had written to Andy Ho about his misleading article in last Friday&#8217;s (30 Oct) Straits Times. In response, he wrote, saying that she had &#8220;completely misread&#8221; him, and that &#8220;anytime (arguments against anthropogenic global warming is presented), [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/look-at-the-science-mr-ho-a-letter-to-the-straits-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at Andy Ho&#8217;s &#8220;reasons for Singapore to be cool on global warming&#8221;</title>
		<link>http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/</link>
		<comments>http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:32:17 +0000</pubDate>
		<dc:creator>Olivia Choong</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Andy Ho]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3117</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/"><img align="left" hspace="5" width="150" src="http://farm1.static.flickr.com/130/379043186_15cde2f072.jpg" class="alignleft wp-post-image tfe" alt="Global Warming (by Dan Crosbie/CIS)" title="" /></a>&#8220;Quit whinging, dude! The papers say there&#8217;s nothing to worry about.&#8221; Andy Ho from The Straits Times recently gave an interesting take on why Singapore should not commit to cutting its carbon emissions come 7 December 2009 at COP15. In his commentary, Andy states that &#8220;9,209 scientists have signed up to www.petition-project.org to reject that [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/a-closer-look-at-andy-hos-reasons-for-singapore-to-be-cool-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

