<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kampong - Inspiring a greener today &#187; pollution</title>
	<atom:link href="http://www.greenkampong.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkampong.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 00:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In China, Pollution Worsens Despite New Efforts</title>
		<link>http://www.greenkampong.com/green_reporter/in-china-pollution-worsens-despite-new-efforts/</link>
		<comments>http://www.greenkampong.com/green_reporter/in-china-pollution-worsens-despite-new-efforts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:51 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3798</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/in-china-pollution-worsens-despite-new-efforts/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/07/CHINA-articleLarge-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The ministry said the number of accidents fouling the air and water doubled during the first half of 2010, with an average of 10 each month. The report also found that more than a quarter of the country’s rivers, lakes and streams were too contaminated to be used for drinking water. Acid rain, it added, [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/in-china-pollution-worsens-despite-new-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP: Giant green algae slick heads towards China</title>
		<link>http://www.greenkampong.com/green_reporter/afp-giant-green-algae-slick-heads-towards-china/</link>
		<comments>http://www.greenkampong.com/green_reporter/afp-giant-green-algae-slick-heads-towards-china/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:30:13 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[algae bloom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3636</guid>
		<description><![CDATA[A massive floating expanse of green algae is heading towards China&#8217;s east coast, potentially threatening wildlife and the region&#8217;s tourist industry, state media reported on Tuesday. The algae bloom covered 200 square kilometres (80 square miles) and was about 13 kilometres (eight miles) offshore and floating towards the coastal city of Jiaonan in Shandong province, [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/afp-giant-green-algae-slick-heads-towards-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s dirtiest vehicles</title>
		<link>http://www.greenkampong.com/green_reporter/americas-dirtiest-vehicles/</link>
		<comments>http://www.greenkampong.com/green_reporter/americas-dirtiest-vehicles/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:51:38 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3144</guid>
		<description><![CDATA[Just because a car has low fuel efficiency doesn't mean it's the worst polluter on the road. The Chevrolet Suburban and Dodge Challenger are some of the biggest gas-gulpers available, but they don't cause quite the environmental harm other cars do.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/americas-dirtiest-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

