<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Kampong - Inspiring a greener today &#187; water</title>
	<atom:link href="http://www.greenkampong.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenkampong.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 00:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ADB, Partners Find Ways to Make Sanitation a Sustainable Business</title>
		<link>http://www.greenkampong.com/green_reporter/adb-partners-find-ways-to-make-sanitation-a-sustainable-business/</link>
		<comments>http://www.greenkampong.com/green_reporter/adb-partners-find-ways-to-make-sanitation-a-sustainable-business/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:09:33 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[asian development bank]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4769</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/adb-partners-find-ways-to-make-sanitation-a-sustainable-business/"><img align="left" hspace="5" width="150" src="http://www.greenkampong.com/wp-content/uploads/2011/05/logo-adb-inner-2.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; With nearly 2 billion people in Asia and the Pacific having no access to adequate sanitation, representatives of governments, the business community, nongovernment organizations and international organizations are meeting at the Asian Development Bank ADB to discuss ways to ramp up investments in the sector. via ADB.]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/adb-partners-find-ways-to-make-sanitation-a-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions face water shortage in China</title>
		<link>http://www.greenkampong.com/green_reporter/millions-face-water-shortage-in-china/</link>
		<comments>http://www.greenkampong.com/green_reporter/millions-face-water-shortage-in-china/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:13:02 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4531</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/millions-face-water-shortage-in-china/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2011/01/f04da2db11220ead96c80b-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>More than 2.2 million people and 2.7 million livestock are facing a water shortage as the worst drought in decades continues to linger in many parts of China. Some wheat-growing regions, including Shandong, Henan, Hebei, Anhui, Shanxi and Jiangsu provinces, have received little rainfall since October. More than 4 million hectares of crops across the [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/millions-face-water-shortage-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Less, Reuse More, Is Key to Solving Asia&#8217;s Water Crisis</title>
		<link>http://www.greenkampong.com/green_reporter/lose-less-reuse-more-is-key-to-solving-asias-water-crisis/</link>
		<comments>http://www.greenkampong.com/green_reporter/lose-less-reuse-more-is-key-to-solving-asias-water-crisis/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:09:34 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=4131</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/lose-less-reuse-more-is-key-to-solving-asias-water-crisis/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/10/514534462_b9494ff068_o_d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>If Asia&#8217;s fast growing cities have to drive its fabled economic growth, they must curb water losses drastically, and adopt best-in-class water treatment and distribution systems, say new studies released at a conference here today. The studies were tabled at the Water: Crisis and Choices &#8211; ADB and Partners Conference 2010, organized by the Asian [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/lose-less-reuse-more-is-key-to-solving-asias-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse water sources key to food security</title>
		<link>http://www.greenkampong.com/green_reporter/diverse-water-sources-key-to-food-security/</link>
		<comments>http://www.greenkampong.com/green_reporter/diverse-water-sources-key-to-food-security/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:38:01 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water security]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3844</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/diverse-water-sources-key-to-food-security/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/09/1922652073_6c52d67c44_d-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Increasingly erratic rainfall patterns related to climate change pose a major threat to food security and economic growth, water experts said on Monday, arguing for greater investment in water storage. In a report by the International Water Management Institute (IWMI), experts said Africa and Asia were likely to be hardest hit by unpredictable rainfall, and [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/diverse-water-sources-key-to-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77 million poisoned by arsenic in Bangladesh</title>
		<link>http://www.greenkampong.com/green_reporter/77-million-poisoned-by-arsenic-in-bangladesh/</link>
		<comments>http://www.greenkampong.com/green_reporter/77-million-poisoned-by-arsenic-in-bangladesh/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:28:36 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3622</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/77-million-poisoned-by-arsenic-in-bangladesh/"><img align="left" hspace="5" width="150" height="150" src="http://www.greenkampong.com/wp-content/uploads/2010/06/ST_16432340-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>By some estimates, between 35 and 77 million people in Bangladesh have been chronically exposed to arsenic-contaminated water as a result of a catastrophically misguided campaign in the 1970s. Millions of tube wells were drilled in the aim of providing villagers with clean, germ-free water. Many wells were inadvertently dug into shallow layers of soil [...]]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/77-million-poisoned-by-arsenic-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts About Bottled Water</title>
		<link>http://www.greenkampong.com/green_reporter/the-facts-about-bottled-water/</link>
		<comments>http://www.greenkampong.com/green_reporter/the-facts-about-bottled-water/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:54:35 +0000</pubDate>
		<dc:creator>green team</dc:creator>
				<category><![CDATA[Green Reporter]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenkampong.com/?p=3320</guid>
		<description><![CDATA[<a href="http://www.greenkampong.com/green_reporter/the-facts-about-bottled-water/"><img align="left" hspace="5" width="150" src="http://www.onlineeducation.net/bottled_water/water_full.jpg" class="alignleft wp-post-image tfe" alt="The Facts About Bottled Water" title="" /></a>(via Fast Company, via @skippetty) Presented by Online Education]]></description>
		<wfw:commentRss>http://www.greenkampong.com/green_reporter/the-facts-about-bottled-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

